Top Pressure Recovery Turbines
TRT is the Energy-saving equipment used for a blast furnace of steel plants, which has following two functions.One is to control the top pressure of a blast furnace, and the other is to generate electric power by driving a turbine using blast furnace gas generated in a blast furnace.
花蜜直播app has acted as the pioneer and the leading supplier of this TRT, and played a role of energy saving and environmental improvement of world wide steel mills by the supply of this TRT.
Features
- Originally own developed technology and manufacturing
- High Reliability and sufficient experience
- Less noise by adopting full-closing type stator blade control system
- High efficiency
- Excellent performance of blast furnace top pressure control
- Excellent maintenance service
- For the blast furnace of Steel Mills
Line-up
- Inlet Gas Condition (Pressure/Temperature) :0.12MPaG / 55℃(Wet type) ~ 0.3MPaG / 240℃(Dry type)
- Inlet Gas Quantity :~800,000km3N
- Power output :~35MW / unit
Applicable Specification
WET TYPE
TRT model | KSA-50H | KSA-70H | KSA-100H | KSA-140H |
---|---|---|---|---|
Normal output(MW) | 5 | 7 | 10 | 14 |
MAX allowable gas temparature(℃) | 120 | |||
MAX allowable gas pressure(Mpa?G) | 0.22 | 0.25 | 0.25 | 0.3 |
Standard design point inlet gas temparature(℃) | 55 | |||
Standard design point inlet gas pressure(Mpa?G) | 0.12 | 0.15 | 0.18 | 0.22 |
Standard design point outlet gas pressure(Mpa?G) | 0.01 | |||
Standard design point gas humidity(%) | 100 | |||
Standard design point gas flow rate(km3N / h-dry) | under 430 | 300-500 | 420-630 | 510-730 |
Turbine speed(rpm) | 3000 / 3600 | |||
No. of stage | 2 |
DRY TYPE
TRT model | KDA-80H | KDA-125H | KDA-200H | KDA-315H |
---|---|---|---|---|
Normal output(MW) | 8 | 12.5 | 20 | 31.5 |
MAX allowable inlet gas temparature(℃) | 240 | |||
MAX allowable inlet gas pressure(Mpa?G) | 0.3 | |||
Standard design point inlet gas temparature(℃) | 150 | |||
Standard design point inlet gas pressure(Mpa?G) | 0.12 | 0.15 | 0.18 | 0.22 |
Standard design point outlet gas pressure(Mpa?G) | 0.01 | |||
Standard design point gas humidity(kg/kg) | 0.03 | |||
Standard design point gas flow rate(km3N / h-dry) | 270 | 360 | 520 | 680 |
Turbine speed(rpm) | 3000 / 3600 | |||
No. of stage | 2 |
Application Sample
BF:Blast furnace
TRT:Top pressure recovery turbine
BDC:Blast furnace gas dry cleaning equipment
(dry-type gas cleaning equipment)
VS:Venturi scrubber
(wet-type gas cleaning equipment)
DC:Dust catcher
SV:Septum valve
BV:Bypass valve