Tunnel Ventilation System
It is necessary to keep the air inside tunnels clean. Each tunnel needs the most suitable ventilation system. 花蜜直播app, Ltd. provides high quality ventilation equipment.
Lineup
Spec
Jet Fans
Jet Fans are installed in venous type tunnels. Jet Fans have the advantage of not only being constructed in a short time, but also of being easily installed in tunnels. KHI can design and provide reliable Jet Fans.
Model | KJF 600 |
KJF 1000 |
KJF 1000 |
KJF 1250 |
KJF 1250 |
KJf 1500 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specifications | standard model | high-speed model | standard model | high-speed model | |||||||||||
Ventilator | Type | Horizontal type axial flow ventilator | |||||||||||||
Aperture (mmΦ) | 630 | 1030 | 1030 | 1250 | 1250 | 1530 | |||||||||
Length (mm) | 3000 | 4250 | 4250 | 4250 | 4250 | 4250 | |||||||||
Exterior diameter (mmΦ) | 800 | 1200 | 1200 | 1450 | 1450 | 1750 | |||||||||
Nominal average air flow speed (m/s, min.) | 30 | 30 | 35 | 30 | 35 | 30 | |||||||||
Discharge air volume (m3/s, min.) | 8 | 25 | 29 | 37 | 43 | 55 | |||||||||
Effective discharge areas (m²) | 0.267 | 0.833 | 0.833 | 1.227 | 1.227 | 1.838 | |||||||||
Fan Efficiency (%, min.) | 60 | 65 | 75 | 75 | 75 | 70 | |||||||||
Noise (db(A), min.) ※ | 90 | 95 | 95 | 95 | 95 | 95 | |||||||||
Venting direction | Both directions | ||||||||||||||
Electric motor | Fully-enclosed three-phase induction motor | ||||||||||||||
Type | |||||||||||||||
Rated voltage (V) | 400 | 440 | 400 | 440 | 400 | 440 | 400 | 440 | 400 | 440 | 400 | 440 | |||
Frequency (Hz) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | |||
Rated output (kW) | 9.5 | 9.5 | 25 | 25 | 33 | 33 | 30 | 30 | 50 | 50 | 50 | 50 | |||
Ratings | Continuous | ||||||||||||||
Insulation type | F type | ||||||||||||||
Approximate weight (kg) | 600 | 1300 | 1300 | 2000 | 2000 | 2500 |
Large Axial-Fan
In the case of particularly long tunnels when adequate ventilation is not possible with the Jet Fans only alone, the Large Axial Fans can be used, either alone or in combination with the Jet Fans.
KHI can design highly efficient, low noise, sufficiently reliable and economical Large Axial Fans. KHI has provided various types of Large Axial Fans.
Electrostatic Precipitator (ESP) for Road Tunnel
ESP can remove drifting SPM (Suspended Particulate Matter) in the atmosphere of road tunnels. So that, ESP for road tunnel improves visibility in road tunnels, cleans up exhaust gas from them, and contributes environmental preservation.
Type | Horizontal air flow, Two stages (separate Ionization and precipitation), Wash by water | ||||||||
---|---|---|---|---|---|---|---|---|---|
ESP | TYPE I | TYPE II | TYPE III | TYPE IV | TYPE V | TYPE VI | TYPE VII | TYPE VIII | |
(Air flow rate) | 7.2m³/s | 14.4m³/s | 14.4m³/s | 21.6m³/s | 28.8m³/s | 28.8m³/s | 43.2m³/s | 57.6m³/s | |
Series | Parallel | Series | Parallel | Parallel | |||||
STD | Width | 1,040 | 1,040 | 2,000 | 1,040 | 1,040 | 2,000 | 2,000 | 2,000 |
(mm) | Height | 940 | 1,670 | 940 | 2,460 | 3,230 | 1,670 | 2,460 | 3,230 |
Depth | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 | |
Number of units* | 1 | 2 | 2 | 3 | 4 | 4 | 6 | 8 | |
Efficiency** | More than 80% (PM10)/The result of factory test using actual ESP unit | ||||||||
Press Loss*** | 250 Pa or less/The result of factory test using actual ESP unit and cage | ||||||||
Ionization | DC-11kV or less | ||||||||
Precipitation | DC-11kV or less |
- *
- One unit can work up to 7.2m³/s which means that air velocity is up to approx. 13m/s inside ESP unit.
- **
- Test gas (includes PM10 about 0.2-1.0 mg/m³ consists of Diesel Engine Exhaust. Measurement is JIS B 9910 and JIS Z 8808 with 3-6 hours sampling.
- ***
- Measurement condition is standard. (Atmospheric Press. 101.3Pa, the temperature 20 degree Celsius, relative humidity 65%, air flow rate is 7.2m3/s per ESP unit.)